Athletics Records (Junior School)
|
Athletics Records (Boys) SUB-JUNIORS |
||||
| Event | Performance | Name | House | Year |
| 80 Metres | 11.50 Sec | Malsawmtluanga | Condon | 1986 |
| 200 Metres | 30.75 Sec | Kirti Panwar | Powell | 1988 |
| 400 Metres | 1 min 10.03 Sec | Kirti Panwar | Powell | 1988 |
| 800 Metres | 2 min 39.06 Sec | Anil Sahu | Foy | 1985 |
| Shot Putt | 7.66 metres | Amit Shrestha | Foy | 1995 |
| Long Jump | 4.22 metres | Satinder Bir Singh | Condon | 1987 |
| Triple Jump | 9.06 metres | Abdul Razzak Khan | Allen | 2007 |
| High Jump | 1.27 metres | Satinder Bir Singh | Condon | 1987 |
| Relay(4X100m) | 1 min 5.85 Sec | Powell | 2002 | |
|
JUNIORS |
||||
| 80 Metres | 11.50 Sec | Anil Sahu & Raghvendra Kuma | Foy & Condon | 1986 & 2008 |
| 200 Metres | 30.00 Sec | Abid Ali Haider | Allen | 2006 |
| 400 Metres | 1 min 8.50 Sec | Anil Sahu | Foy | 1986 |
| 800 Metres | 2 min 37 Sec | Anil Sahu | Foy | 1986 |
| 1500 Metres | 6 min 10.64 Sec | Raghvendra Kumar | Condon | 2007 |
| Shot Putt | 8.12 metres | Divyesh Shukla | Condon | 1996 |
| Long Jump | 4.46 metres | Raghvendra Kumar | Condon | 2008 |
| Triple Jump | 9.52 metres | Abid Ali Haider | Allen | 2006 |
| High Jump | 1.36 metres | Abid Ali Haider | Allen | 2006 |
| Pole Vault | 1.70 metres | Shwetabh Malik | Condon | 2003 |
| Relay(4X100m) | 1 min 2.40 sec | Condon | 2007 | |
|
INTERMEDIATES |
||||
| 80 Metres | 10.7 Sec | Richard Malone | Condon | 1997 |
| 200 Metres | 27.08 Sec | Abhshek Rai | Condon | 2007 |
| 400 Metres | 1 min 3.30 Sec | Abhishek Rai | Condon | 2007 |
| Shot Putt | 8.55 metres | Richard Malone | Condon | 1997 |
| Long Jump | 4.72 metres | Aman Sehgal | Condon | 2008 |
| Triple Jump | 10.11 metres | Abhishek Rai | Condon | 2007 |
| High Jump | 1.40 metres | Ram Kumar | Foy | 1989 |
|
Athletics Records (Girls) SUB-JUNIORS |
||||
| Event | Performance | Name | House | Year |
| 80 Metres | 12.24 Sec | Farah Sayeed | Powell | 2002 |
| 200 Metres | 33.99 Sec | Farah Sayeed | Powell | 2002 |
| 400 Metres | 1 min 19.31 Sec | Farah Sayeed | Powell | 2002 |
| Long Jump | 3.51 metres | Pratibha Singh | Powell | 1987 |
| High Jump | 1.09 metres | Archana Vedwal | Foy | 1985 |
| Relay(4X100m) | 1 min 15.25 Sec | Allen | 2000 | |
|
JUNIORS |
||||
| 80 Metres | 11.80 Sec | Sonali Hatwal | Allen | 2002 |
| 200 Metres | 32.25 Sec | Sonali Hatwal | Allen | 2002 |
| 400 Metres | 1 min 15.5 Sec | Farah Sayed | Powell | 2003 |
| 800 Metres | 3:29:18 Sec | Jireh Birch | Foy | 2009 |
| 1500 Metres | 7 min 1.77 Sec | Diya Maitra | Powell | 2007 |
| Shot Putt | 6.85 metres | Kasang Donga | Foy | 2006 |
| Long Jump | 3.78 metres | Vertika Singh | Allen | 1993 |
| High Jump | 1.22 metres | Diya Maitra | Powell | 2007 |
| Relay(4X100m) | 1 min 8.66 sec | Powell | 2006 | |
|
INTERMEDIATES |
||||
| 80 Metres | 13.02 Sec | Raphinthorn Korati | Foy | 1988 |
| 200 Metres | 35.4 Sec | Megha Agrawal | Powell | 1999 |
| 400 Metres | 1 min 17.22 Sec | Megha Agrawal | Powell | 1999 |
| Shot Putt | 6.90 metres | Shristy Kedia | Condon | 2008 |
| Long Jump | 3.58 metres | Shriti Pradhan | Condon | 1999 |
| High Jump | 1.19metres | Megha Agrawal | Powell | 1999 |
|
Last updated 2009 after the inter-house athletics |
||||