|
INTER-HOUSE AQUATICS Records of Events (Girls) |
||||
|
Seniors |
||||
| 25 m - Freestyle | 19.16 | Melanie Kerr | F | 2004 |
| 25 m - Backstroke | 22.10 | Sonam Yangkyi Shrestha | A | 2004 |
| 25 m - Breaststroke | 26.85 | Namgyal Dolker | P | 2002 |
| 25 m - Butterfly | 26.92 | Kesang Yudron | A | 2001 |
| 50 m - Freestyle | 43.40 | Melanie Kerr | F | 2004 |
| 50 m - Breaststroke | 59.84 | Tenzing Kundol | A | 2002 |
| 50 m - Backstroke | 51.28 | Sonam Yankyi Shrestha | A | 2004 |
| 50 m - Butterfly | 1:00.25 | Sharline Imlay | F | 2003 |
| 100 m - Freestyle | 1:40.95 | Melanie Kerr | F | 2003 |
| 100 m - Breaststroke | 2:15.81 | Mahima Gyawali | C | 2000 |
| 100 m - Backstroke | 2:03.31 | Sonam Y Shrestha | C | 2002 |
| 100 m - Butterfly | 2:40.01 | Sharline Imlay | F | 2004 |
| 200 m - Freestyle | 4:06.91 | Melanie Kerr | F | 2004 |
| 200 m - Backstroke | 4:37.71 | Sonam Yangyi Shrestha | A | 2004 |
| 200 m - Breaststroke | 5:27.53 | Tenzing Kundol | A | 2003 |
| 400 m - Freestyle | 8:58.74 | Melanie Kerr | F | 2003 |
| 800 m - Freestyle | 18:40.00 | Sharline Imlay | F | 2004 |
|
INTERS |
||||
| 25 m - Freestyle | 19.00 | Sonam Y Shrestha | A | 2002 |
| 25 m - Backstroke | 22.75 | Tenzin N Shrestha | F | 2002 |
| 25 m - Breaststroke | 26.60 | Prisana Khamijoun | P | 2006 |
| 25 m - Butterfly | 26.71 | Yeshi Palmo | A | 2000 |
| 50 m - Freestyle | 42.70 | Sonam Y Shrestha | A | 2002 |
| 50 m - Breaststroke | 1:02.53 | Tenzing Kundol | A | 2000 |
| 50 m - Backstroke | 54.29 | Neelima Singh | A | 2004 |
| 50 m - Butterfly | 1:13.67 | Prisana Khamijoun | P | 2005 |
| 100 m - Freestyle | 1:40.43 | Melanie Kerr | F | 2000 |
| 100 m - Breaststroke | 2:17.40 | Mahima Gyawali | C | 2001 |
| 100 m - Backstroke | 2:04.24 | Sonam Y Shrestha | A | 2002 |
| 200 m - Freestyle | 4:04.69 | Sharline Imlay | F | 2001 |
| 400 m - Freestyle | 11:15:03 | Rungnapha Suchonsamran | F | 2004 |
| 800 m - Freestyle | 19:25.03 | Rungnapha Suchonsamran | F | 2004 |
|
JUNIORS |
||||
| 25 m - Freestyle | 17.09 | Christine Wilson | P | 2008 |
| 25 m - Backstroke | 25.35 | Christine Wilson | P | 2008 |
| 25 m - Breaststroke | 21.19 | Christine Wilson | P | 2008 |
| 25 m - Butterfly | 21.16 | Christine Wilson | P | 2007 |
| 50 m - Freestyle | 40.52 |
Christine Wilson |
P | 2008 |
| 50 m - Breaststroke | 50.18 | Christine Wilson | P | 2008 |
| 50 m - Backstroke | 58.60 | Christine Wilson | P | 2008 |
| 100 m - Freestyle | 1:34.10 | Christine Wilson | P | 2008 |
| 100 m - Breaststroke | 2:33.73 | Icchya Gyawali | A | 2001 |
| 100 m - Backstroke | 2:32.56 | Tsering Dolkar | A | 2003 |
| 200 m - Freestyle | 4:25.45 | Tenzin N Shrestha | F | 2001 |
| 800 m - Freestyle | 20:12.63 | Sharline Imlay | F | 2000 |
|
Records of Events (Boys) |
||||
|
SENIORS |
||||
| 25 m - Freestyle | 13.59 | Vincent Singh | C | 2005 |
| 25 m - Backstroke | 17.63 | Vincent Singh | C | 2007 |
| 25 m - Breaststroke | 19.93 | Pulakit Singh | C | 2008 |
| 25 m - Butterfly | 18.38 | Adwitya John Singh | F | 2008 |
| 50 m - Freestyle | 31.20 | Pratham Sethi | C | 2004 |
| 50 m - Breaststroke | 44.52 | Pulakit Singh | C | 2008 |
| 50 m - Backstroke | 45.88 | Adwitya John Singh | F | 2008 |
| 50 m - Butterfly | 44.59 | Vincent Singh | C | 2005 |
| 100 m - Freestyle | 1:16.62 | Pratham Sethi | C | 2004 |
| 100 m - Breaststroke | 1:50.95 | Gobind Rattivarakorn | P | 1999 |
| 100 m - Backstroke | 2:05.00 | Tenzing Pasang | P | 2004 |
| 200 m - Freestyle | 3:13.61 | Pratham Sethi | C | 2004 |
| 200 m - Breaststroke | 5:01:60 | Puneet Yadav | F | 2004 |
| 200 m - Backstroke | 5:21:29 | Tenzin Pasang | P | 2004 |
| 800 m - Freestyle | 15:14.23 | Priyesh Shokeen | F | 2000 |
|
INTERS |
||||
| 25 m - Freestyle | 13.50 | Pratham Sethi | C | 2005 |
| 25 m - Backstroke | 19.63 | Adwitya J Singh | F | 2007 |
| 25 m - Breaststroke | 18.90 | Pulakit Singh | C | 2007 |
| 25 m - Butterfly | 16.62 | Pratham Sethi | C | 2005 |
| 50 m - Freestyle | 30.29 | Pratham Sethi | C | 2003 |
| 50 m - Breaststroke | 45.30 | Pulakit Singh | C | 2007 |
| 50 m - Backstroke | 50.72 | Niran Sachdev | F | 2008 |
| 50 m - Butterfly | 41.87 | Pratham Sethi | C | 2005 |
| 100 m - Freestyle | 1:16.48 | Pratham Sethi | C | 2005 |
| 100 m - Breaststroke | 1:51.03 | Pulakit Singh | C | 2007 |
| 100 m - Backstroke | 2:12.35 | Amandeep Singh Chabra | C | 2003 |
| 100 m - Butterfly | 1:48.28 | Ramit Wadhwa | F | 2003 |
| 200 m - Freestyle | 3:20.53 | Vincent Singh | C | 2004 |
| 200 m - Breaststroke | 4:07.72 | Pulakit Singh | C | 2007 |
| 800 m - Freestyle | 15:19.94 | Vincent Singh | C | 2004 |
|
JUNIORS |
||||
| 25 m - Freestyle | 16.12 | Craig Tindale | P | 2008 |
| 25 m - Backstroke | 21.37 | Adwitya John Singh | F | 2005 |
| 25 m - Breaststroke | 21.65 | Pulakit Singh | C | 2005 |
| 25 m - Butterfly | 22.10 | Vincent Singh | C | 2002 |
| 50 m - Freestyle | 38.15 | Pratham Sethi | C | 2002 |
| 50 m - Breaststroke | 53.44 | Pulakit Singh | C | 2005 |
| 50 m - Backstroke | 47.10 | Adwitya John Singh |
F |
2005 |
| 50 m - Butterfly | 54.18 | Adwitya John Singh | F | 2005 |
| 100 m - Freestyle | 1:37.44 | Gaurav Jindal | A | 2005 |
| 100 m - Breaststroke | 2:20.75 | Rohit Gupta | F | 2003 |
| 100 m - Backstroke | 2:14.27 | Adwitya John Singh | F | 2004 |
| 200 m - Freestyle | 3:57.00 | Saiyam Dhawan | C | 2004 |
| 800 m - Freestyle | 17:23.15 | Adwitya John Singh | F | 2004 |
| 1500 m - open | 28:19.69 | Priyesh Shokeen | F | 2000 |