|
INTER-HOUSE ATHLETICS Records of Events (Boys) |
|||
|
Seniors |
|||
| 100 Metres | 11.46 sec | Peter Carlyle | 1987 |
| 200 Metres | 24.98 sec | Ranjeev Gautam | 1989 |
| 400 Metres | 56.00 sec | R. Chabbra | 1971 |
| 800 Metres | 2 min. 14.00 sec | Inderjeet. S. Nain | 1980 |
| 100 Metres Hurdles | 14.70 sec | Champa Namgyal | 1967 |
| High Jump | 1.76 m. | Tarim Shamim | 2007 |
| Long Jump | 6.14 m. | Barmee. K. Ruksa | 1980 |
| Triple Jump | 12.54 m. | Rahul Gupta | 1986 |
| Pole Vault | 2.95 m. | Lalruatkima | 1988 |
| Shot Put (12lb) | 12.80 m. | Kevin Das | 2007 |
| Discus Throw | 32.25 m. | Norbu Dhonyo | 2003 |
| Javelin Throw | 48.94 m. | Mike Harrison | 1946 |
| 4 x 100 m. Relay | 49.20 sec | Powell House | 1998 |
| 1500m | 5m 01.30 sec | Sonam Soreng | 2007 |
Intermediates |
|||
| 100 Metres | 11.90 sec | Mubaraq Misra | 1992 |
| 200 Metres | 25.00 sec | Gordon Thomas | 1980 |
| 400 Metres | 57.30 sec | Ajay Bose | 1984 |
| 800 Metres | 2 min. 17.48 sec | Mohan Lal Petwal | 1986 |
| 100 Metres Hurdles | 15.60 sec | Champa Trakpa | 1974 |
| High Jump | 1.70 m. | Vikram R. Singh | 2003 |
| Long Jump | 5.79 m. | Brijjit Bhadoo | 2008 |
| Triple Jump | 12.57 m | Brijjit Bhadoo | 2008 |
| Pole Vault | 2.95 m. | Ishan Arora | 2008 |
| Shot Put | 11.63 m. | Gurjeet Gill | 2007 |
| Discus Throw | 34.00m. | Gurjeet Gill | 2007 |
| Javelin Throw | 46.55m | Puntsok Dorjee | 2007 |
| 4 x 100 m. Relay | 51.25 sec | Powell House | 2006 |
| 1500 m. | 5 min. 2.76 sec | Mohan Mukesh | 1996 |
|
Juniors |
|||
| 100 Metres | 12.40 sec | Manish John | 1985 |
| 200 Metres | 26.70 sec | Neeraj Sharma | 1978 |
| 400 Metres | 58.80 | Manish John | 1985 |
| 800 Metres | 2 min. 25.90 sec | Manish John | 1985 |
| High jump | 1.53 m. | Madhur Katiyar | 1991 |
| Long Jump | 5.34 m. | Suraj Beniwal | 2006 |
| Triple Jump | 11.39 m. | Brijjit Bhadoo | 2006 |
| Pole vault | 2.70 m. | Ishan Arora | 2006 |
| Shot Put | 10.87 m. | Ayemllong Changkija | 2003 |
| Discus Throw | 32.00m | Gurjeet Gill | 2005 |
| Javelin Throw | 41.70 m. | Pravesh Mishra | 2008 |
| 4 x 100 m. Relay | 55.50 sec. | Powell House | 2005 |
| 4 x 100 m. Inv. Relay | 53.10 sec. | Wynberg-Allen | 1979/83 |
| 1500 m. | 5 min. 20.00 sec. | Vijay Agarwal | 1996 |
|
Sub- Juniors |
|||
| 100 Metres | 14.00 sec. | Pramod Joseph | 1971 |
| 200 Metres | 28.40 sec. | Sanjeev Gautam | 1983 |
| 400 Metres | 1 min. 00.70 sec. |
Sunil Sanon & Mohan Lal Petwal |
1983/86 |
| 800 Metres | 2 min. 43.10 sec. | Mohan Lal Petwal | 1985 |
| High jump | 1.42 m. | Terence Flight | 1948 |
| Long Jump | 4.57 m. | Shirshak Nanhoriya | 1986 |
| Triple Jump | 9.99 m. | Ankit Goel | 1997 |
| Pole vault | 1.75 m. | Sudanshu Joshi | 1999 |
| Shot Put | 9.55 m. | Thejaselie Chilie | 1998 |
| 4 x 100 m. Relay | 59.40 sec. | Foy House | 1986 |
| 1500 Metres | 5 Min. 39.10 sec. | Dhananjay Shah |
1998 |
|
Records of Events (Girls) |
|||
|
Seniors |
|||
| 100 Metres | 13.45 sec. | Sonali Hatwal | 2008 |
| 200 Metres | 29.32 sec. | Sonali Hatwal | 2008 |
| 400 Metres | 1 min. 12.22 sec. | Sonali Hatwal | 2008 |
| 800 Metres | 3 min. 03.34 sec. | Megha Agrawal | 2000 |
| 80 Metres Hurdles | 15.20 sec. | Tsering Wangmo | 1987 |
| High Jump | 1.40 m. | Niti Chaudhry | 1997 |
| Long Jump | 4.50 m. | Avril Joseph | 1971 |
| Shot Put (8 lb) | 8.49 m. | Sonali Hatwal | 2007 |
| Discus Throw | 24.39 m. | Champa Yangchen | 1982 |
| Javelin Throw | 34.90 m. | Elizabeth Davenport | 1954 |
| 4 x 100 m. Relay | 1 min. 2.46 sec. | Allen House | 2008 |
| 1500 Metres | 6 min. 17.94 sec | Megha Agrawal | 2000 |
|
Intermediates |
|||
| 100 Metres | 13.80 sec. | Sonali Hatwal | 2006 |
| 200 Metres | 29.94 | Sonali Hatwal | 2006 |
| 400 Metres | 1 min. 10.58 sec. | Shraddha Jain | 2000 |
| 800 Metres | 2 min. 50.52 sec. | Shraddha Jain | 2000 |
| 80 Metre Hurdles | 15.70 sec. | Suneela Saigal | 1987 |
| High Jump | 1.34 m. | Sonali Hatwal | 2006 |
| Long Jump | 4.36 m. | Sonali Hatwal | 2006 |
| Shot Put | 8.49 m. | Eila Dutt | 1968 |
| Discus Throw | 21.06 m. | Sonali Hatwal | 2006 |
| Javelin Throw | 24.67 m. | Saumya Gupta | 2008 |
| 4 x 100 m. Relay | 1 min. 0.40 sec. | Powell House | 1989 |
| 1500 Metres | 6 min. 07.20 sec. | Shraddha Jain | 2000 |
|
Juniors |
|||
| 100m | 13.65 secs | Sonali Hatwal | 2004 |
| 200m | 29.94 secs | Sonali Hatwal | 2004 |
| 400m | 1min 11.10 secs | Sonali Hatwal | 2004 |
| 800 Metres | 2 min. 50.12 sec. | Shraddha Jain | 1999 |
| High Jump | 1.32 m. | Subhi Pradhan | 2003 |
| Long Jump | 4.27 m. | Samisha Joshi | 1988 |
| Discus | 18.86 m | Subhi Pradhan | 2003 |
| Javelin | 16.44 m | Shriti Pradhan | 2001 |
| Shot Put | 8.06 m | Sonali Hatwal | 2004 |
| 4 x 100 m. Relay | 1 min. 3.25 sec. | Condon House | 2001 |
| 1500 Metres | 5 min. 51.68 sec | Shraddha Jain | 1999 |
|
Sub – Juniors |
|||
| 100 Metres | 15.20 sec. | A.Vig | 1979 |
| 200 Metres | 32.80 sec. | Shashi Sharma | 1985 |
| 400 Metres | 1 min. 15.30 sec. | Samisha Joshi | 1985 |
| 800 Metres | 3 min. 0.80 sec. | Neeru Mani | 1989 |
| High Jump | 1.22 m. | Rachnee Khanijon | 1985 |
| Long Jump | 3.77 m. | Niti Chaudhry | 1992 |
| Shot Put | 7.17 m. | Garima Ghiidiyal | 1985 |
| 4 x 100 m. Relay | 1 min. 6.20 sec. | Allen House | 1986 |
| 1500 Metres | 6 min. 30.16 sec. | Rachna Mani | 1991 |
|
Last Updated : October 2008 (after athletics 2008) |
|||